OPEN BUSHINGS
Sort By:
Filters:
SERIES
FOR SHAFT SIZE
DYNAMIC LOAD CAPACITY
MANUFACTURER
Page {pageNumber} of {pagesNumber}
- FNYBU04OPN
- THOMSON BALL BUSHING
FNYBU SERIES 1/4" OPEN LINEAR BEARING CORROSION RESISTANT 300 LBF - G
- 0
SERIES: | FNYBU SERIESFNYBU SERIES |
FOR SHAFT SIZE: | 1/4"1/4" |
DYNAMIC LOAD CAPACITY: | 300 LBF300 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- Contact Us for Pricing
- FNYBU06OPN
- THOMSON BALL BUSHING
FNYBU SERIES 3/8" OPEN LINEAR BEARING CORROSION RESISTANT 300 LBF - G
- 0
SERIES: | FNYBU SERIESFNYBU SERIES |
FOR SHAFT SIZE: | 3/8"3/8" |
DYNAMIC LOAD CAPACITY: | 300 LBF300 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $27.86 / EA
- OPN406080
- THOMSON BALL BUSHING
OPN SERIES 2 1/2" OPEN LINEAR BEARING ADJUSTABLE 1380 LBF - G
- 0
SERIES: | OPN SERIESOPN SERIES |
FOR SHAFT SIZE: | 2 1/2"2 1/2" |
DYNAMIC LOAD CAPACITY: | 1380 LBF1380 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $632.89 / EA
- OPN487296
- THOMSON BALL BUSHING
OPN SERIES 3" OPEN LINEAR BEARING ADJUSTABLE 2000 LBF - G
- 0
SERIES: | OPN SERIESOPN SERIES |
FOR SHAFT SIZE: | 3"3" |
DYNAMIC LOAD CAPACITY: | 2000 LBF2000 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $965.77 / EA
- OPN6496128
- THOMSON BALL BUSHING
OPN SERIES 4" OPEN LINEAR BEARING ADJUSTABLE 3800 LBF - G
- 0
SERIES: | OPN SERIESOPN SERIES |
FOR SHAFT SIZE: | 4"4" |
DYNAMIC LOAD CAPACITY: | 3800 LBF3800 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $1,790.19 / EA
- SPM12OPN
- THOMSON BALL BUSHING
SPM SERIES 12MM OPEN LINEAR BEARING ADJUSTABLE 238.3 LBF - G
- 0
SERIES: | SPM SERIESSPM SERIES |
FOR SHAFT SIZE: | 12MM12MM |
DYNAMIC LOAD CAPACITY: | 238.3 LBF238.3 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $49.91 / EA
- SPM50OPN
- THOMSON BALL BUSHING
SPM SERIES 50MM OPEN LINEAR BEARING SELF ALIGNING 2810.1 LBF - G
- 0
SERIES: | SPM SERIESSPM SERIES |
FOR SHAFT SIZE: | 50MM50MM |
DYNAMIC LOAD CAPACITY: | 2810.1 LBF2810.1 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $225.37 / EA
- SSEM16OPN
- THOMSON BALL BUSHING
SSE SERIES 16MM OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 494.6 LBF - G
- 0
SERIES: | SSE SERIESSSE SERIES |
FOR SHAFT SIZE: | 16MM16MM |
DYNAMIC LOAD CAPACITY: | 494.6 LBF494.6 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $57.24 / EA
- SSEM20OPN
- THOMSON BALL BUSHING
SSE SERIES 20MM OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 899.2 LBF - G
- 0
SERIES: | SSE SERIESSSE SERIES |
FOR SHAFT SIZE: | 20MM20MM |
DYNAMIC LOAD CAPACITY: | 899.2 LBF899.2 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $58.72 / EA
- SSEM25OPN
- THOMSON BALL BUSHING
SSE SERIES 25MM OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 1506.2 LBF - G
- 0
SERIES: | SSE SERIESSSE SERIES |
FOR SHAFT SIZE: | 25MM25MM |
DYNAMIC LOAD CAPACITY: | 1506.2 LBF1506.2 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $97.64 / EA
- SSEM30OPN
- THOMSON BALL BUSHING
SSE SERIES 30MM OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 1865.9 LBF - G
- 0
SERIES: | SSE SERIESSSE SERIES |
FOR SHAFT SIZE: | 30MM30MM |
DYNAMIC LOAD CAPACITY: | 1865.9 LBF1865.9 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $165.24 / EA
- SSEM40OPN
- THOMSON BALL BUSHING
SSE SERIES 40MM OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 3079.9 LBF - G
- 0
SERIES: | SSE SERIESSSE SERIES |
FOR SHAFT SIZE: | 40MM40MM |
DYNAMIC LOAD CAPACITY: | 3079.9 LBF3079.9 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $188.50 / EA
- SSU10OPN
- THOMSON BALL BUSHING
SSU SERIES 5/8" OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 620 LBF - G
- 0
SERIES: | SSU SERIESSSU SERIES |
FOR SHAFT SIZE: | 5/8"5/8" |
DYNAMIC LOAD CAPACITY: | 620 LBF620 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $57.10 / EA
- SSU12OPN
- THOMSON BALL BUSHING
SSU SERIES 3/4" OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 1130 LBF - G
- 0
SERIES: | SSU SERIESSSU SERIES |
FOR SHAFT SIZE: | 3/4"3/4" |
DYNAMIC LOAD CAPACITY: | 1130 LBF1130 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $58.65 / EA
- SSU16OPN
- THOMSON BALL BUSHING
SSU SERIES 1" OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 1900 LBF - G
- 0
SERIES: | SSU SERIESSSU SERIES |
FOR SHAFT SIZE: | 1"1" |
DYNAMIC LOAD CAPACITY: | 1900 LBF1900 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $97.43 / EA
- SSU20OPN
- THOMSON BALL BUSHING
SSU SERIES 1 1/4" OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 2350 LBF - G
- 0
SERIES: | SSU SERIESSSU SERIES |
FOR SHAFT SIZE: | 1 1/4"1 1/4" |
DYNAMIC LOAD CAPACITY: | 2350 LBF2350 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $164.99 / EA
- SSU24OPN
- THOMSON BALL BUSHING
SSU SERIES 1 1/2" OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 3880 LBF - G
- 0
SERIES: | SSU SERIESSSU SERIES |
FOR SHAFT SIZE: | 1 1/2"1 1/2" |
DYNAMIC LOAD CAPACITY: | 3880 LBF3880 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $188.14 / EA
- SSU8OPN
- THOMSON BALL BUSHING
SSU SERIES 1/2" OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 360 LBF - G
- 0
SERIES: | SSU SERIESSSU SERIES |
FOR SHAFT SIZE: | 1/2"1/2" |
DYNAMIC LOAD CAPACITY: | 360 LBF360 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $53.76 / EA
- SUPER3
- THOMSON BALL BUSHING
SUPER SERIES 3/16" OPEN LINEAR BEARING SELF ALIGNING 35 LBF - G
- 0
SERIES: | SUPER SERIESSUPER SERIES |
FOR SHAFT SIZE: | 3/16"3/16" |
DYNAMIC LOAD CAPACITY: | 35 LBF35 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $39.91 / EA
- SUPER32OPN
- THOMSON BALL BUSHING
SUPER SERIES 2" OPEN LINEAR BEARING SELF ALIGNING ADJUSTABLE 2350 LBF - G
- 0
SERIES: | SUPER SERIESSUPER SERIES |
FOR SHAFT SIZE: | 2"2" |
DYNAMIC LOAD CAPACITY: | 2350 LBF2350 LBF |
MANUFACTURER: | THOMSONTHOMSON |
- $315.19 / EA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlist
View Wishlist
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy.